Usage statistics for www.lana-thai.com

Summary Period: October 2022
Generated 12-Oct-2022 11:01 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 14
Total Files 0
Total Pages 14
Total Visits 14
Total kB Files 6
Total Unique Sites 13
Total Unique URLs 0
Total Unique Referrers 1
Total Unique User Agents 7
. Avg Max
Hits per Hour 0 2
Hits per Day 1 3
Files per Day 0 0
Pages per Day 1 3
Sites per Day 1 3
Visits per Day 1 3
kB Files per Day 1 1
Hits by Response Code
Code 403 - Forbidden 100.00% 14

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites kB F
1 3 21.43% 0 0.00% 3 21.43% 3 21.43% 3 23.08% 1 20.97%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 3 21.43% 0 0.00% 3 21.43% 3 21.43% 3 23.08% 1 21.56%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 1 7.14% 0 0.00% 1 7.14% 1 7.14% 1 7.69% 0 7.19%
9 1 7.14% 0 0.00% 1 7.14% 1 7.14% 1 7.69% 0 7.19%
10 2 14.29% 0 0.00% 2 14.29% 2 14.29% 2 15.38% 1 14.95%
11 2 14.29% 0 0.00% 2 14.29% 2 14.29% 2 15.38% 1 14.08%
12 2 14.29% 0 0.00% 2 14.29% 2 14.29% 2 15.38% 1 14.08%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 2 14.29% 0 0 0.00% 0 2 14.29% 0 1 13.78%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 3 21.43% 0 0 0.00% 0 3 21.43% 0 1 21.56%
6 0 3 21.43% 0 0 0.00% 0 3 21.43% 0 1 21.26%
7 0 1 7.14% 0 0 0.00% 0 1 7.14% 0 0 7.19%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 1 7.14% 0 0 0.00% 0 1 7.14% 0 0 7.19%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 2 14.29% 0 0 0.00% 0 2 14.29% 0 1 14.37%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 1 7.14% 0 0 0.00% 0 1 7.14% 0 0 6.89%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 1 7.14% 0 0 0.00% 0 1 7.14% 0 0 7.76%

Top 13 of 13 Total Sites
# Hits Files kB F Visits Hostname
1 2 14.29% 0 0.00% 1 13.78% 2 14.29% 42.83.147.34
2 1 7.14% 0 0.00% 0 7.19% 1 7.14% 117.33.227.207
3 1 7.14% 0 0.00% 0 7.19% 1 7.14% 138.197.3.111
4 1 7.14% 0 0.00% 0 7.19% 1 7.14% 14.116.152.84
5 1 7.14% 0 0.00% 0 7.19% 1 7.14% 140.246.136.252
6 1 7.14% 0 0.00% 0 6.89% 1 7.14% 185.181.60.189
7 1 7.14% 0 0.00% 0 6.89% 1 7.14% 185.181.60.39
8 1 7.14% 0 0.00% 0 7.19% 1 7.14% 185.39.144.147
9 1 7.14% 0 0.00% 0 7.19% 1 7.14% 223.240.101.111
10 1 7.14% 0 0.00% 0 7.19% 1 7.14% 223.240.99.104
11 1 7.14% 0 0.00% 0 7.19% 1 7.14% 36.40.72.66
12 1 7.14% 0 0.00% 0 7.19% 1 7.14% 46.101.9.216
13 1 7.14% 0 0.00% 0 7.76% 1 7.14% 5.188.62.26

Top 10 of 13 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2 14.29% 0 0.00% 1 13.78% 2 14.29% 42.83.147.34
2 1 7.14% 0 0.00% 0 7.76% 1 7.14% 5.188.62.26
3 1 7.14% 0 0.00% 0 7.19% 1 7.14% 117.33.227.207
4 1 7.14% 0 0.00% 0 7.19% 1 7.14% 138.197.3.111
5 1 7.14% 0 0.00% 0 7.19% 1 7.14% 14.116.152.84
6 1 7.14% 0 0.00% 0 7.19% 1 7.14% 140.246.136.252
7 1 7.14% 0 0.00% 0 7.19% 1 7.14% 185.39.144.147
8 1 7.14% 0 0.00% 0 7.19% 1 7.14% 223.240.101.111
9 1 7.14% 0 0.00% 0 7.19% 1 7.14% 223.240.99.104
10 1 7.14% 0 0.00% 0 7.19% 1 7.14% 36.40.72.66

Top 1 of 1 Total Referrers
# Hits Referrer
1 14 100.00% - (Direct Request)

Top 7 of 7 Total User Agents
# Hits User Agent
1 6 42.86% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 2 14.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36 Edg/91.0.
3 2 14.29% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko)Chrome/74.0.3729.169 Safari/537.36
4 1 7.14% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2)
5 1 7.14% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.116 Safari/537.36
6 1 7.14% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.127 Safari/537.36
7 1 7.14% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)

Usage by Country for October 2022

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 14 100.00% 0 0.00% 6 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23