Usage statistics for www.lana-thai.com

Summary Period: September 2022
Generated 28-Sep-2022 02:02 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2022
Total Hits 45
Total Files 0
Total Pages 32
Total Visits 30
Total kB Files 21
Total Unique Sites 27
Total Unique URLs 0
Total Unique Referrers 1
Total Unique User Agents 19
. Avg Max
Hits per Hour 0 4
Hits per Day 1 8
Files per Day 0 0
Pages per Day 1 4
Sites per Day 0 5
Visits per Day 1 4
kB Files per Day 1 4
Hits by Response Code
Code 403 - Forbidden 71.11% 32
Code 404 - Not Found 28.89% 13

Daily usage for September 2022

Daily Statistics for September 2022
Day Hits Files Pages Visits Sites kB F
1 1 2.22% 0 0.00% 1 3.12% 1 3.33% 1 3.70% 0 2.06%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 5 11.11% 0 0.00% 3 9.38% 2 6.67% 3 11.11% 2 11.32%
4 2 4.44% 0 0.00% 1 3.12% 1 3.33% 2 7.41% 1 4.67%
5 1 2.22% 0 0.00% 1 3.12% 1 3.33% 1 3.70% 0 2.15%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 3 6.67% 0 0.00% 2 6.25% 2 6.67% 2 7.41% 1 6.73%
8 2 4.44% 0 0.00% 2 6.25% 2 6.67% 2 7.41% 1 4.47%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 5 11.11% 0 0.00% 4 12.50% 4 13.33% 5 18.52% 2 11.21%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 2 4.44% 0 0.00% 1 3.12% 1 3.33% 1 3.70% 1 4.67%
14 1 2.22% 0 0.00% 1 3.12% 1 3.33% 1 3.70% 0 2.06%
15 2 4.44% 0 0.00% 1 3.12% 1 3.33% 2 7.41% 1 4.67%
16 2 4.44% 0 0.00% 1 3.12% 1 3.33% 1 3.70% 1 4.41%
17 1 2.22% 0 0.00% 1 3.12% 1 3.33% 1 3.70% 0 2.32%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 1 2.22% 0 0.00% 1 3.12% 1 3.33% 1 3.70% 0 2.06%
20 8 17.78% 0 0.00% 4 12.50% 3 10.00% 4 14.81% 4 17.64%
21 1 2.22% 0 0.00% 1 3.12% 1 3.33% 1 3.70% 0 2.06%
22 1 2.22% 0 0.00% 1 3.12% 1 3.33% 1 3.70% 0 2.15%
23 1 2.22% 0 0.00% 1 3.12% 1 3.33% 1 3.70% 0 2.32%
24 2 4.44% 0 0.00% 1 3.12% 1 3.33% 1 3.70% 1 4.33%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 1 2.22% 0 0.00% 1 3.12% 1 3.33% 1 3.70% 0 2.15%
27 2 4.44% 0 0.00% 2 6.25% 2 6.67% 2 7.41% 1 4.21%
28 1 2.22% 0 0.00% 1 3.12% 1 3.33% 1 3.70% 0 2.32%

Hourly usage for September 2022

Hourly Statistics for September 2022
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 1 2.22% 0 0 0.00% 0 1 3.12% 0 0 2.32%
2 0 3 6.67% 0 0 0.00% 0 2 6.25% 0 1 6.73%
3 0 1 2.22% 0 0 0.00% 0 1 3.12% 0 0 2.15%
4 0 3 6.67% 0 0 0.00% 0 2 6.25% 0 1 6.47%
5 0 1 2.22% 0 0 0.00% 0 1 3.12% 0 0 2.15%
6 0 1 2.22% 0 0 0.00% 0 1 3.12% 0 0 2.15%
7 0 3 6.67% 0 0 0.00% 0 3 9.38% 0 1 6.36%
8 0 2 4.44% 0 0 0.00% 0 2 6.25% 0 1 4.47%
9 0 1 2.22% 0 0 0.00% 0 1 3.12% 0 0 2.06%
10 0 6 13.33% 0 0 0.00% 0 3 9.38% 0 3 14.02%
11 0 1 2.22% 0 0 0.00% 0 1 3.12% 0 0 2.32%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 2 4.44% 0 0 0.00% 0 1 3.12% 0 1 4.33%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 7 15.56% 0 0 0.00% 0 4 12.50% 0 3 14.95%
16 0 2 4.44% 0 0 0.00% 0 2 6.25% 0 1 4.12%
17 0 2 4.44% 0 0 0.00% 0 1 3.12% 0 1 4.67%
18 0 1 2.22% 0 0 0.00% 0 1 3.12% 0 0 2.32%
19 0 1 2.22% 0 0 0.00% 0 1 3.12% 0 0 2.06%
20 0 6 13.33% 0 0 0.00% 0 3 9.38% 0 3 14.01%
21 0 1 2.22% 0 0 0.00% 0 1 3.12% 0 0 2.32%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 27 of 27 Total Sites
# Hits Files kB F Visits Hostname
1 5 11.11% 0 0.00% 2 10.31% 5 16.67% 42.83.147.34
2 4 8.89% 0 0.00% 2 8.30% 1 3.33% 143.244.44.75
3 4 8.89% 0 0.00% 2 9.34% 2 6.67% 66.249.76.151
4 2 4.44% 0 0.00% 1 4.30% 2 6.67% 113.125.51.198
5 2 4.44% 0 0.00% 1 4.41% 1 3.33% 34.79.126.112
6 2 4.44% 0 0.00% 1 4.64% 1 3.33% 40.77.167.27
7 2 4.44% 0 0.00% 1 4.64% 2 6.67% 40.77.167.72
8 2 4.44% 0 0.00% 1 4.33% 1 3.33% 64.246.165.140
9 2 4.44% 0 0.00% 1 4.33% 1 3.33% 64.246.178.34
10 2 4.44% 0 0.00% 1 4.67% 1 3.33% 66.249.76.59
11 2 4.44% 0 0.00% 1 4.67% 1 3.33% 72.13.62.25
12 1 2.22% 0 0.00% 0 2.15% 1 3.33% 14.29.228.249
13 1 2.22% 0 0.00% 0 2.15% 1 3.33% 165.227.127.206
14 1 2.22% 0 0.00% 0 2.06% 1 3.33% 185.181.60.189
15 1 2.22% 0 0.00% 0 2.06% 1 3.33% 185.181.60.39
16 1 2.22% 0 0.00% 0 2.35% 0 0.00% 207.46.13.234
17 1 2.22% 0 0.00% 0 2.32% 1 3.33% 3.145.204.43
18 1 2.22% 0 0.00% 0 2.15% 1 3.33% 35.215.64.144
19 1 2.22% 0 0.00% 0 2.35% 0 0.00% 40.77.167.102
20 1 2.22% 0 0.00% 0 2.35% 0 0.00% 40.77.167.99
21 1 2.22% 0 0.00% 0 2.32% 1 3.33% 5.101.157.230
22 1 2.22% 0 0.00% 0 2.32% 1 3.33% 5.188.62.174
23 1 2.22% 0 0.00% 0 2.32% 1 3.33% 51.89.230.56
24 1 2.22% 0 0.00% 0 2.35% 0 0.00% 66.249.66.27
25 1 2.22% 0 0.00% 0 2.32% 1 3.33% 66.249.76.149
26 1 2.22% 0 0.00% 0 2.32% 1 3.33% 89.208.107.12
27 1 2.22% 0 0.00% 0 2.15% 1 3.33% 94.247.172.129

Top 10 of 27 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 5 11.11% 0 0.00% 2 10.31% 5 16.67% 42.83.147.34
2 4 8.89% 0 0.00% 2 9.34% 2 6.67% 66.249.76.151
3 4 8.89% 0 0.00% 2 8.30% 1 3.33% 143.244.44.75
4 2 4.44% 0 0.00% 1 4.67% 1 3.33% 66.249.76.59
5 2 4.44% 0 0.00% 1 4.67% 1 3.33% 72.13.62.25
6 2 4.44% 0 0.00% 1 4.64% 1 3.33% 40.77.167.27
7 2 4.44% 0 0.00% 1 4.64% 2 6.67% 40.77.167.72
8 2 4.44% 0 0.00% 1 4.41% 1 3.33% 34.79.126.112
9 2 4.44% 0 0.00% 1 4.33% 1 3.33% 64.246.165.140
10 2 4.44% 0 0.00% 1 4.33% 1 3.33% 64.246.178.34

Top 1 of 1 Total Referrers
# Hits Referrer
1 43 95.56% - (Direct Request)

Top 15 of 19 Total User Agents
# Hits User Agent
1 6 13.33% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 5 11.11% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko)Chrome/74.0.3729.169 Safari/537.36
3 4 8.89% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:59.0) Gecko/20100101 Firefox/59.0
4 4 8.89% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 4 8.89% panscient.com
6 3 6.67% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.5112.101 Mobile
7 3 6.67% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 2 4.44% DnBCrawler-Analytics
9 2 4.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36 Edg/91.0.
10 2 4.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:104.0) Gecko/20100101 Firefox/104.0
11 2 4.44% Mozilla/5.0 (compatible; ips-agent)
12 1 2.22% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.5195.102 Mobile
13 1 2.22% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36
14 1 2.22% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2)
15 1 2.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko; compatible; BW/1.1; bit.ly/2W6Px8S; 43f32dcc

Usage by Country for September 2022

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 45 100.00% 0 0.00% 21 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23